﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Medical Research Papers For Sale</title>
	<atom:link href="http://www.res-medical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.res-medical.com</link>
	<description>Medical Research Paper For Sale</description>
	<lastBuildDate>Mon, 22 Apr 2013 10:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Effects of Propofol Postconditioning on Expressions of Toll-like Receptor4and NF-κB and Serum TNF-α in Hepatocytes After Ischemia Reperfusion Injury in Rats</title>
		<link>http://www.res-medical.com/surgery/134501</link>
		<comments>http://www.res-medical.com/surgery/134501#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:30:24 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Ischemia reperfusion injury]]></category>
		<category><![CDATA[NF-κB]]></category>
		<category><![CDATA[propofol]]></category>
		<category><![CDATA[TLR4]]></category>
		<category><![CDATA[TNF-α]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134501</guid>
		<description><![CDATA[Objective Research propofol on liver ischemia reperfusion rat liver tissue toll like receptor4(TLR4) and nuclear factor-JB (NF-κB) and serum tumor necrosis factor-a (TNF-a), and investigate the effects of propofol postconditioning acute liver injury induced by ischemia reperfusion in rats and possible mechanisms.Methods Sixty healthy Wistar rats not discriminated female and male, weighting200-250g were randomly divided [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/surgery/134501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact and Change of IL-1and TNF-α on Repair of Cartilage Damage That the Rabbit Knee Joint Were Immobilized</title>
		<link>http://www.res-medical.com/surgery/134499</link>
		<comments>http://www.res-medical.com/surgery/134499#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:29:19 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[IL-1]]></category>
		<category><![CDATA[knee joint immobilization]]></category>
		<category><![CDATA[repair of cartilage damage]]></category>
		<category><![CDATA[TNF-α]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134499</guid>
		<description><![CDATA[Objective:To observe the change of the levels of IL-1and TNF-α in the synovial fluid of repair of the rabbit cartilage damage, and to discuss the impact of IL-1and TNF-α on repair of cartilage damage that the rabbit knee joint were immobilized。To provide the theory basis for clinical treatment and reduce early cartilage damage in the [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/surgery/134499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Propofool on Carotid Artery Stenosis in Rabbits with Myocardial Ischemia Brain Injury in Rats</title>
		<link>http://www.res-medical.com/surgery/134497</link>
		<comments>http://www.res-medical.com/surgery/134497#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:28:16 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Surgery]]></category>
		<category><![CDATA[ischemic brain damage]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[propofol]]></category>
		<category><![CDATA[S-100β]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134497</guid>
		<description><![CDATA[ObjectiveThe observation of the expression of S-100β protein and NSE during the process of bilateral middle carotid stenosis rabbits&#8217; ischemic brain damage and the discussion of the effects propofol to ischemic brain damage caused by low blood pressure, provide the theory basis for the application of propofol in Clinical anesthesia.MethodsAny male and female Eighteen healthy [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/surgery/134497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on the Mutations of Phenylalanine Hydroxylase Gene in Patients with Phenylketonuria in Shanxi</title>
		<link>http://www.res-medical.com/pediatric/134495</link>
		<comments>http://www.res-medical.com/pediatric/134495#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:27:13 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[ARMS]]></category>
		<category><![CDATA[Hot mutation spot]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[PAH]]></category>
		<category><![CDATA[PKU]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134495</guid>
		<description><![CDATA[BackgroundPhenylketonuria (PKU) is one of the curable hereditary diseases. The incidence of PKU in China is1/11572, while the incidence of PKU in shanxi province is1/3425from2004to2009. The ratio is much higher than that of the national average. The key measure for treatment of PKU is early diagnosis. Taking long time, referring only to infant and having [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/pediatric/134495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasudil Inhibits the Infiltration of Inflammatory Cells by Upregulating Occludin Expression in Experimental Autoimmune Encephalomyelitis</title>
		<link>http://www.res-medical.com/neuropathy/134493</link>
		<comments>http://www.res-medical.com/neuropathy/134493#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:26:10 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Neuropathy]]></category>
		<category><![CDATA[experimental autoimmune encephalomyelitis]]></category>
		<category><![CDATA[Fasudil]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[occludin]]></category>
		<category><![CDATA[Rho/ROCK]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134493</guid>
		<description><![CDATA[Objective:In this study, we explored the therapeutic effect of Fasudil at different stages of experimental autoimmune encephalomyelitis, and studied possible mechanisms of the action, providing experimental basis for further clinical treatment of multiple sclerosis (MS).Methods:Chronic EAE model was established in female C57BL/6mice immunized with MOG35-55. After immunization,42mice were randomly divided into EAE group, Fasudil early [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/neuropathy/134493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Values of Serum Lysophosphatidic Acid and Human Epididymis Protein4and CA125Assay in the Diagnosis of Ovarian Carcinoma</title>
		<link>http://www.res-medical.com/oncology/134491</link>
		<comments>http://www.res-medical.com/oncology/134491#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:24:31 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134491</guid>
		<description><![CDATA[By detecting LPA of plasma and the serum HE4and CA125in the patients with ovarian,benign ovarian tumors and the normal healthy woman, Understanding of the LPA, HE4, whether as ovarian tumor markers and CA125complementary in order to improve the detection rate of ovarian malignancy.Especially in the early diagnosis of ovarian cancer diagnosisMethods rEnrolled65patients with ovarian cancer,45patients [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/oncology/134491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changes and Significance of Plasma Apelin-12in Obstructive Sleep Apnea-hypopnea Syndrome in Patients with Type2Diabetes Mellitus</title>
		<link>http://www.res-medical.com/ophthalmology-ear-nasopharyngeal-laryngeal/134489</link>
		<comments>http://www.res-medical.com/ophthalmology-ear-nasopharyngeal-laryngeal/134489#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:22:33 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[nCPAP]]></category>
		<category><![CDATA[plasma apelin-12]]></category>
		<category><![CDATA[sleep apnea-hypopnea syndrome]]></category>
		<category><![CDATA[T2DM]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134489</guid>
		<description><![CDATA[Objective:1. Through the detection of obstructive sleep apnea hypopnea syndrome patients, type2diabetic patients, OSAHS with T2DM patients, healthy control group, we explore its role in the pathogenesis of patients with OSAHS with T2DM.2. Analysis plasma of apelin-12levels of CPAP therapy of the OSAHS its merger with T2DM.Method:1. All selected objects are given full-night polysomnography monitoring7hours. [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/ophthalmology-ear-nasopharyngeal-laryngeal/134489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Study about the Effect of Integripetal Rhodiola Herb on MAO of Brain Tissue and PSD-95、Shank-1 Protein in the Hippocampus of Model Rats Withalzheimer&#8217;s Disease</title>
		<link>http://www.res-medical.com/chinese-medicine/134487</link>
		<comments>http://www.res-medical.com/chinese-medicine/134487#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:21:24 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[TCM]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Integripetal rhodiola herb]]></category>
		<category><![CDATA[PSD-95]]></category>
		<category><![CDATA[Shank-1]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134487</guid>
		<description><![CDATA[Objective Based on the progress in Integripetal Rhodiola Herb (IRH) Pharmacologicalresearch and pathogenesis of Alzheimer&#8217;s disease (AD)，we selected Hydergine as the control andaimed to explore the possible mechanisms of Chinese medicine IRH in Model Rats with AD byobserving the behavior changes of rat and detecting the expression level of brain tissuemonoamine oxidase (MAO)，the PSD-95 of [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/chinese-medicine/134487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Ligustrazine on Rat Denervated Skeletal Muscle Cell Apoptosis and Expression of Bcl-2,Bax Effect</title>
		<link>http://www.res-medical.com/chinese-medicine/134485</link>
		<comments>http://www.res-medical.com/chinese-medicine/134485#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:20:13 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[TCM]]></category>
		<category><![CDATA[Bax]]></category>
		<category><![CDATA[BCL-2]]></category>
		<category><![CDATA[Denervated]]></category>
		<category><![CDATA[Ligustrazine]]></category>
		<category><![CDATA[Muscle atrophy]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134485</guid>
		<description><![CDATA[Objective To investigate the effects of Ligustrazine on denervated skeletal muscle cellapoptosis and expression of bcl-2, bax effect, looking for delaying atrophy of denervated skeletalmuscle in new ways.Methods 54 SPF grade healthy Wistar rats, 3-4 weeks of age, body mass (200±10) g, eithermale or female, were randomly divided into 9 groups: normal control group, respectively [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/chinese-medicine/134485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Protective Effects of Egb761 on Ischemia Reperfusion Injury in the Lung of Wistar Rats</title>
		<link>http://www.res-medical.com/chinese-medicine/134483</link>
		<comments>http://www.res-medical.com/chinese-medicine/134483#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:18:42 +0000</pubDate>
		<dc:creator>Medical</dc:creator>
				<category><![CDATA[TCM]]></category>
		<category><![CDATA[EGB761]]></category>
		<category><![CDATA[lung ischemia reperfusion injury]]></category>
		<category><![CDATA[SOD]]></category>

		<guid isPermaLink="false">http://www.res-medical.com/?p=134483</guid>
		<description><![CDATA[ObjectiveTo study the protective effects of ginkgo leaf extract agents against lung ischemia/reperfusioninjury. The content of superoxide dismutase (SOD) and lung cell ultrastructural changes in theelectron microscope and lung wet / dry weight ratio in injured tissue, In order to clarify theprofective effect of Ginkgo biloba extract (Effect of Egb761) on clinical lungischemia-reperfusion.MethodsThirty wistar rats [...]]]></description>
		<wfw:commentRss>http://www.res-medical.com/chinese-medicine/134483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
